Image:

Networking and Other Courses
General Notes:
| Schedule: | Each class runs from 10:00 am-6:00 pm. |
| Class Size: | Each class has 5-to-10 seats. |
| Updates: | Unless confirmed, course offerings and schedules can be altered without prior notice. Pls. call for the latest update. |
| Outlines: | View outlines now by clicking on the course titles. |
| Enroll for training: | by downloading the Course Reservation Form (.doc file, 38 kb) and fax it to 759-6637. |
| Prices: | Please contact us for quotes of prices. |
| Payment Options: | please click for more info. |
For course outline not posted here, training fees and other training inquiries, email us at train@eduproinc.com
| Comptia Certifications | |
| Course Code | Title |
| COMPCHS | A+ Certification: Core Hardware |
| COMPEB+C | E-Biz + Certification |
| COMPINETC | i-Net + Certification |
| COMPITP+C | IT Project + Certification |
| COMPNC | Network + Certification |
| COMPOSS | A+ Certification: Operating Systems |
| COMPSEC+C | Security + Certification |
| COMPSERV+C | Server + Certification |
| Lotus Notes | |
| Course Code | Title |
| LOTUS-R5AFT | R5 Systems Administration Fast-Track |
| LOTUS-R5DDFT | R5 Domino Designer Fast-Track |
| LOTUS-R5DDU | R5 Domino Designer Update |
| LOTUS-R5DWP | R5 Domino Web Programmability |
| LOTUS-R5SAU | R5 Systems Administration Update |
| Cisco Certified Network Associate | |
| Course Code | Title |
| CISCO-INT | Interconnecting CISCO Network Devices |





